Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Basement | $301,970 | $0 |
| Pool | $288,636 | $0 |
| Tennis Court | $319,171 | $0 |
| Custom Built | $360,736 | $0 |
| Cul De Sac | $298,902 | $0 |
| Price Reduced | $271,870 | $0 |
| Golf Course | $275,283 | $0 |
| Ranch | $328,486 | $0 |
| Loft | $270,153 | $0 |
| Waterfront | $470,433 | $0 |
| New Listings | $212,400 | $0 |
| Central Vacuum | $442,650 | $0 |
| Boat Dock | $452,300 | $0 |
| Gated | $232,450 | $0 |
| Foreclosure | $226,500 | $0 |
![]() |
Jen Mildenberger |
![]() Keller Williams Realty |
| 1030 Assembly Dr Fort Mill, South Carolina 29708 |
||
|
email: jen1@kw.com Direct: 704-996-8195 Office : 704-887-6693 |
Loading Data. Please wait.