Homes for Sale Near Liu Liu's |
| Keyword | Avg Price | Price/Sf |
| Basement | $314,523 | - |
| Pool | $296,833 | - |
| Tennis Court | $312,600 | - |
| Price Reduced | $286,835 | - |
| Custom Built | $381,224 | - |
| Cul De Sac | $290,802 | - |
| Golf Course | $260,350 | - |
| Loft | $258,426 | - |
| Waterfront | $557,455 | - |
| Ranch | $317,120 | - |
| Boat Dock | $504,791 | - |
| New Listings | $328,533 | - |
| Central Vacuum | $552,980 | - |
| Horse | $695,580 | - |
| Foreclosure | $181,500 | - |
![]() |
Jen Mildenberger |
![]() Keller Williams Realty |
| 1030 Assembly Dr Fort Mill, South Carolina 29708 |
||
|
email: jen1@kw.com Direct: 704-996-8195 Office : 704-887-6693 |
Loading Data. Please wait.