Homes for Sale Near Diana's Blinds & Designs Inc |
| Keyword | Avg Price | Price/Sf |
| Basement | $313,159 | $0 |
| Pool | $295,690 | $0 |
| Tennis Court | $310,154 | $0 |
| Price Reduced | $273,708 | $0 |
| Custom Built | $382,043 | $0 |
| Cul De Sac | $290,802 | $0 |
| Golf Course | $262,575 | $0 |
| Loft | $258,426 | $0 |
| Waterfront | $557,455 | $0 |
| Ranch | $318,050 | $0 |
| Boat Dock | $504,791 | $0 |
| New Listings | $303,400 | $0 |
| Central Vacuum | $563,160 | $0 |
| Horse | $705,760 | $0 |
| Foreclosure | $181,500 | $0 |
![]() |
Jen Mildenberger |
![]() Keller Williams Realty |
| 1030 Assembly Dr Fort Mill, South Carolina 29708 |
||
|
email: jen1@kw.com Direct: 704-996-8195 Office : 704-887-6693 |
Loading Data. Please wait.