| Average Listing Price | $325,751 |
| Average Price Per Sqft. | $122 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 29708 | $278,802 | $128 |
| Keyword | Avg Price | Price/Sf |
| Tennis Court | $318,679 | $125 |
| Pool | $290,890 | $122 |
| Basement | $321,353 | $123 |
| Two Story | $308,902 | $116 |
| Golf Course | $307,710 | $128 |
| Custom Built | $401,307 | $131 |
| Cul De Sac | $321,792 | $114 |
| Waterfront | $421,707 | $172 |
| Ranch | $256,002 | $121 |
| Loft | $337,640 | $120 |
| Central Vacuum | $704,493 | $153 |
| Boat Dock | $580,900 | $0 |
| Short Sale | $299,861 | $0 |
| Foreclosure | $299,861 | $0 |
| Golf Course View | $193,790 | $0 |
![]() |
Jen Mildenberger |
![]() Keller Williams Realty |
| 3430 Toringdon Way - Suite #101 Charlotte, South Carolina 28277 |
||
|
email: jen1@kw.com Direct: 704-996-8195 Office : 704-887-6693 |
Loading Data. Please wait.