Short Sale Homes for Sale in Baxter Village SC |
| Average Listing Price | $288,151 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 29708 | $241,911 | $117 |
| Keyword | Avg Price | Price/Sf |
| Basement | $303,995 | - |
| Pool | $289,657 | - |
| Tennis Court | $316,042 | - |
| Custom Built | $358,969 | - |
| Cul De Sac | $299,331 | - |
| Price Reduced | $272,780 | - |
| Golf Course | $275,283 | - |
| Waterfront | $468,218 | - |
| Loft | $270,153 | - |
| Ranch | $342,500 | - |
| New Listings | $236,625 | - |
| Boat Dock | $452,300 | - |
| Central Vacuum | $442,650 | - |
| Gated | $232,450 | - |
| Foreclosure | $226,500 | - |
![]() |
Jen Mildenberger |
![]() Keller Williams Realty |
| 1030 Assembly Dr Fort Mill, South Carolina 29708 |
||
|
email: jen1@kw.com Direct: 704-996-8195 Office : 704-887-6693 |
Loading Data. Please wait.