29708 Homes for Sale in Baxter Village, SC
|
| Average Listing Price | $293,171 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg List Price | $/SqFt. |
| 29708 Real Estate | $270,920 | $136 |
| Keyword | Avg Price |
| Basement Real Estate | $318,416 |
| Boat Dock Real Estate | $387,112 |
| Central Vacuum Real Estate | $556,780 |
| Cul De Sac Real Estate | $299,828 |
| Custom Built Real Estate | $381,705 |
| Golf Course Real Estate | $247,465 |
| Golf Course View Real Estate | $254,933 |
| Loft Real Estate | $274,364 |
| New Listings Real Estate | $346,121 |
| Pool Real Estate | $318,766 |
| Price Reduced Real Estate | $327,191 |
| Ranch Real Estate | $320,077 |
| Tennis Court Real Estate | $332,900 |
| Two Story Real Estate | $266,616 |
| Waterfront Real Estate | $426,106 |
![]() |
Jen Mildenberger, REALTOR® Specializing in Baxter Village |
![]() Keller Williams Realty |
| 1030 Assembly Dr Fort Mill, South Carolina 29708 |
||
|
Email Contact Direct: 704-996-8195 Office : 704-887-6693 |
Loading Data. Please wait.