| Average Listing Price | $321,793 |
| Average Price Per Sqft. | $124 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 29708 | $284,540 | $133 |
| Keyword | Avg Price | Price/Sf |
| Pool | $291,777 | $123 |
| Tennis Court | $337,497 | $130 |
| Basement | $344,855 | $134 |
| Two Story | $306,690 | $116 |
| Custom Built | $319,938 | $125 |
| Golf Course | $321,038 | $131 |
| Cul De Sac | $326,530 | $121 |
| Waterfront | $404,681 | $166 |
| Ranch | $258,685 | $123 |
| Loft | $357,042 | $124 |
| Boat Dock | $553,044 | $0 |
| Central Vacuum | $684,923 | $150 |
| Golf Course View | $289,318 | $127 |
| Horse | $418,450 | $0 |
| Foreclosure | $299,116 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Jen Mildenberger |
![]() Keller Williams Realty |
| 3430 Toringdon Way - Suite #101 Charlotte, South Carolina 28277 |
||
|
email: jen@agents.househunt.com Direct: 704-996-8195 Office : 704-887-6693 |
Loading Data. Please wait.